SURAP Approaches Overview #
For a complete description of the approaches, see
For further information on Life Cycle Assessment Methods, also check out the chapters
Life Cycle Phases #
| - | - | SURAP open access | SURAP footprints | QNG | DGNB 2018/2023 |
|---|---|---|---|---|---|
| Life cycle phase | module | 203 datasets | 510 datasets | 438 datasets | 1507 datasets |
| Production | A1-A3 | x | x | x | x |
| Use | B4 | x | x | x | x |
| B6 | x | x | x | x | |
| End of Life | C3 | x | x | x | x |
| C4 | x | x | x | x | |
| Recycling | D1 | x | x | x | |
| D2 | x | x | x |
Environmental Impact Indicators #
| Nr. | Abbrev. | SURAP open access | SURAP footprints | QNG | DGNB 2018/2023 |
|---|---|---|---|---|---|
| 1 | GWP | x | x | x | x |
| 2 | GWP fossil | (x) | |||
| 3 | ODP | x | |||
| 4 | POCP | x | |||
| 5 | AP | x | |||
| 6 | EP | x | |||
| 7 | PENRT | x | x | x | x |
| 8 | PETotal | x | x | ||
| 9 | ADPE | x | |||
| 10 | ADPF | x | |||
| 11 | FW | x | |||
| 12 | RMI | x | x | ||
| 13 | WDP | x |
(x) GWP fossil is in the testing phase, values are not available for all datasets.
Data sources #
| Data source | SURAP open access | SURAP footprints | QNG | DGNB 2018/2023 |
|---|---|---|---|---|
| ÖKOBAUDAT | x | |||
| ibu-EPD | x | |||
| eco-plattform | x | |||
| SURAP | x | x | x | |
| QNG Rechenwerte | x | x |
© 2024 SURAP Gmbh. All rights reserved